Solid Oxide Fuel Cell Materials and Interfaces  F. Hess, A.T. Staykov, B. Yildiz, J. Kilner. (2019) In: Andreoni W., Yip S. (eds) Handbook of Materials Modeling. Springer, Cham.   | 
Publications
Book chapters
2019
Journal articles
2022
2021
2020
2019
2018
2017
2015
2014
2013
2012
|      F. Hess, S. Rohrlack, M. Knapp, and H. Over. J. Phys. Chem. C  126 (2022) 946-956.   | ![]()  | 
|      F. Hess. ACS Catal.  12 (2022) 497–511.   | ![]()  | 
|      F. Hess and B. Yildiz. J. Chem. Phys.  154 (2021) 064702 .   | ![]()  | 
|      Y.Sun, F. Hess, I. Djerdj, Z. Wang, T. Weber, Y.Guo, B.M. Smarsly, and H. Over. ChemCatChem  12 (2020) 5511.   | ![]()  | 
|      F. Hess and B. Yildiz. Phys. Rev. Mater.  4 (2020) 015801.   | ![]()  | 
Catalytic Stability Studies Employing Dedicated Model Catalysts  F. Hess, B.M. Smarsly, and H. Over. Acc. Chem. Res.  52 (2020) 380-389.   | ![]()  | 
|      D. Kim, R. Bliem, F. Hess, J.-J. Gallet, and B. Yildiz. J. Am. Chem. Soc.  142 (2020) 3548–3563.   | ![]()  | 
|      F. Hess. J. Comp. Chem. 40 (2019) 2664– 2676.   | ![]()  | 
Catalytic HCl oxidation reaction: Stabilizing efect of Zr-doping on CeO2 nano-rods  C. Li, Y. Sun, F. Hess, I. Djerdj, J. Sann, P. Vöpel, P. Cop, Y. Guo, B.M. Smarsly, H. Over. Appl. Catal. B 239 (2018) 628-635.   | ![]()  | 
|      C. Li, F. Hess, I. Djerdj, G. Chai, Y. Sun, Y. Guo, B.M. Smarsly, H. Over. J. Catal. 357 (2018) 257-262.   | ![]()  | 
|      F. Hess, C. Sack, D. Langsdorf, H. Over. ACS Catal.  7 (2017) 8420-8428.   | ![]()  | 
|      F. Hess, H. Over. ACS Catal.  7 (2017) 128-138.   | ![]()  | 
Combined experiment and theory approach in surface chemistry: Stairway to heaven?  K.S. Exner, F. Hess, H. Over, A.P. Seitsonen. Surf. Sci. 640 (2015) 165-180.   | ![]()  | 
|      F. Hess, H. Over. Catal. Sci. Technol. 4 (2014) 583-598.   | ![]()  | 
|      C.H. Kanzler, S. Urban, K. Zalewska-Wierzbicka, F. Hess, S. Rohrlack, C. Wessel, R. Ostermann, J.P. Hofmann, H. Over. Chem. Cat. Chem. 5 (2013) 2621-2626.   | 
One-dimensional confinement in heterogeneous catalysis: Trapped oxygen on RuO2(110) model catalysts  F. Hess, P.P.T. Krause, S.F. Rohrlack, J.P. Hofmann, H. Over. Surf. Sci. 606 (2012) L69-L73.   | ![]()  | 
|      J.P. Hofmann, S.F. Rohrlack, F. Hess, J.C. Goritzka, P.P.T. Krause, A.P. Seitsonen, W. Moritz, H. Over. Surf. Sci. 606 (2012) 297-304.   | ![]()  | 
“First-Principles” Kinetic Monte Carlo simulations revisited: CO oxidation over RuO2(110)  F. Hess, A. Farkas, A.P. Seitsonen, H. Over. J. Comp. Chem. 33 (2012) 757-766.   | 
Experiment-Based Kinetic Monte Carlo Simulations: CO Oxidation over RuO2(110)  A. Farkas, F. Hess, H. Over. J. Phys. Chem. C.  116 (2012) 581-591.   | ![]()  | 

















